Project Description
2-WAY SOLENOID FOR IRRIGATION
Model: S392 A1 HXW 12VDC
If you want to know more about the product details,
Please click the button below
Modelo
Operator type | Wires Color | Model Number | Current(A) Inrush | Current(A) Holding |
---|---|---|---|---|
2w N.C. 12VDC | Blue/Blue | S392 A1 HXW 12VDC N.C | 0.28 | 0.28 |
2w N.C. 24VAC | Red/Red | S392 A1 HXW 24VAC N.C | 0.25(50Hz) | 0.11(50Hz) |
0.22(60Hz) | 0.095(60Hz) | |||
2w N.C. 24VDC | Black/Black | S392 A1 HXW 24VDC N.C | 0.12 | 0.12 |
Specification
Voltage | 12VDC |
---|---|
Allowed deviation from voltage | ±10% |
Insulation Grade | 500V/min |
Pressure testing | 0-10bar, one minute, no leakage |
Base connection | 3/4″ 20UNEF male threaded |
Protection | IP66 |
Temperature range | Ambient Temp: Max 60°C |
Fluid Temp: Max 80°C | |
Material Of Housing | Coated Metal |
Material Of Plunger and Pole | Passivated Stainless iron |
Material Of Rubber Seal | NBR OR EPDM |
Encapsulate | Epoxy |
Application | Irrigation solenoid valve |